Product RiynPnt | Colour | High quality printing | Large offset presses | Cartons | Metal printing | Plastic printing | UV | Hybrid | Coldset | Heatset | Key features | |||
![]() | RiynPnt Blue Thickness 1.95 mm | Blue | ●● | ●● | ●● | - 3 ply - Very good price/quality ratio - Long life - Good quick release | ||||||||
![]() | Azure Plus Thickness 1.95 mm | Blue | ●●● | ●●● | ●● | ●● | - Exceptional stable on press - Excellent quick release - Very good smash resistance - Sharp dot reproduction and smooth solids | |||||||
![]() | Adventure Thickness 1.95 mm | Green | ●●● | ●●● | ●●● | ●●● | - New fabric construction for low stretch - Long durability and long life - 3 ply - Outstanding edge marking resistance | |||||||
![]() | Hybrid Thickness 1.95 mm | Blue | ●● | ●●● | ●●● | ●● | ●● | - General Sheetfed - Good price/quality ratio - Good solid printing | ||||||
![]() | SF-Platinum Thickness 1.95 mm | Blue | ●●● | ●●● | ●● | ●● | ● | ●●● | - 4 ply - Good quick release - Hybrid | |||||
![]() | Amici Premium Thickness 1.70 and 1.95 mm | Blue / Green | ●●● | ●●● | ●●● | ●● | ●● | ●● | - Performance is the”keyword” - Good smash resistant - Good swell resistant - Good durability | |||||
![]() | RiynPnt UV Red Thickness 1.95 mm | Red | ●●● | ●●● | ●●● | ●● | ●●● | - EPDM surface rubber - Good resistance against UV inks - Resistance for most UV washes - Good QR properties | ||||||
![]() | RiynPnt NG-UV-II Thickness 1.95 mm | Greyish | ●● | ●● | ●● | ● | ●●● | - LED UV printing blanket - No back trapping - Yellow stays clean - Good resistance against LED UV Inks | ||||||
![]() | RiynPnt NG UV- Pro Thickness 1.96 mm | Purple | ●●● | ●●● | ●●● | ● | ●●● | - LED UV printing blanket - High resistance to embossing from aggressive UV-inks - Resistant to ink build-up, ghosting and ink feedback - Excellent solid coverage without compromising on dot quality. | ||||||
![]() | HS-Elite Thickness 1.70 and 1.95 mm | Blue | ●●● | ●●● | ● | ●●● | - Good heatset and large format sheetfed blanket - Good paper feeding - Stable press behavior | |||||||
●●● = Very good ●● = Good ● = Suitable |