Color: | |
---|---|
Availability: | |
Quantity: | |
Colour | Rose-colured |
Structure | Burlap Boning |
Type | Compressible |
Surface finish | Sanded and Polished |
Surface roughness RA | 0.60 - 0.90 micron |
Microhardness | 68 +/- 3 Rubber International Hardness |
Elongation | < 0.70% at 500 N/5 cm |
Nominal thickness | 1.96 mm (ISO 12636) |
1.70 mm (ISO 12636) | |
Minimum mould depth | 0.90 mm (1.96 mm) |
0.80 mm (1.70 mm) | |
Peel strength | 25 - 40 N/50 mm |
Substrate | water/solvent sealed |
Packaging and tensioning | according to OEM instructions |
Colour | Rose-colured |
Structure | Burlap Boning |
Type | Compressible |
Surface finish | Sanded and Polished |
Surface roughness RA | 0.60 - 0.90 micron |
Microhardness | 68 +/- 3 Rubber International Hardness |
Elongation | < 0.70% at 500 N/5 cm |
Nominal thickness | 1.96 mm (ISO 12636) |
1.70 mm (ISO 12636) | |
Minimum mould depth | 0.90 mm (1.96 mm) |
0.80 mm (1.70 mm) | |
Peel strength | 25 - 40 N/50 mm |
Substrate | water/solvent sealed |
Packaging and tensioning | according to OEM instructions |
Colour | Apricot yellow |
Surface compound | Suitable for UV and oxidising ink drying systems |
Structure | Coarse fabric backbone |
Type | Compressible |
Surface finish | Grinding and polishing |
Surface roughness RA | 0.60 - 0.90 micron |
Microhardness | 68 +/- 3 Rubber international hardness |
Elasticity | < 0.70% at 500 N/5 cm |
Nominal thickness | 1.96 mm (ISO 12636) |
1.70 mm (ISO 12636) | |
Minimum mould depth | 0.90 mm (1.96 mm) |
0.80 mm (1.70 mm) | |
Peel strength | 25 - 40 N/50 mm |
Substrate | Water/solvent sealed |
Packaging and tensioning | according to OEM instructions |
Colour | Apricot yellow |
Surface compound | Suitable for UV and oxidising ink drying systems |
Structure | Coarse fabric backbone |
Type | Compressible |
Surface finish | Grinding and polishing |
Surface roughness RA | 0.60 - 0.90 micron |
Microhardness | 68 +/- 3 Rubber international hardness |
Elasticity | < 0.70% at 500 N/5 cm |
Nominal thickness | 1.96 mm (ISO 12636) |
1.70 mm (ISO 12636) | |
Minimum mould depth | 0.90 mm (1.96 mm) |
0.80 mm (1.70 mm) | |
Peel strength | 25 - 40 N/50 mm |
Substrate | Water/solvent sealed |
Packaging and tensioning | according to OEM instructions |