Color | Blue |
Structure | Fabric skeleton |
Type | Compressible |
Surface finish | Sanded and polished |
Surface roughness RA | 0.60 - 0.90 micron |
Microhardness | 65 +/- 3 Rubber International Hardness |
Elongation | < 1.2% at 500 N/5 cm |
Nominal thickness | 1.95 mm (ISO 12636) |
1.70 mm (ISO 12636) | |
Rubber Blanket Hardness | 79 Shore A |
Tensile strength | > 3500 N/5 cm |
Packaging and tensioning | according to OEM instructions |
Color | Blue |
Structure | Fabric skeleton |
Type | Compressible |
Surface finish | Sanded and polished |
Surface roughness RA | 0.60 - 0.90 micron |
Microhardness | 65 +/- 3 Rubber International Hardness |
Elongation | < 1.2% at 500 N/5 cm |
Nominal thickness | 1.95 mm (ISO 12636) |
1.70 mm (ISO 12636) | |
Rubber Blanket Hardness | 79 Shore A |
Tensile strength | > 3500 N/5 cm |
Packaging and tensioning | according to OEM instructions |