| Color: | |
|---|---|
| size: | |
| Availability: | |
| Quantity: | |
1.Application
Printing ink is developed at the latest European technology system,it is made from polymeric,high-soluble resin,new paste pigment.This product is suitable for printing packaging,advertisement,label,high-quality brochures and decorating products on art paper,coated paper,offset paper,cardboard,etc,especially,suitable for medium and high-speed printing.
2.Features
| Printing speed:12000rph-15000rph | Rich in printing layer |
| Environment protecting | Clear and complete in printing dots. |
| Anti-skinning performance | Quick-drying performance,quick setting,quick turn. |
| Good water/ink balance. |
3.Properties
| ITEM/TYPE | TACK VALUE | FLUIDITY | PARTICLE STZE(um) | CLOSS | SETTING(min) | PAPER DRYING YIME(hr) | SKINNING TIME(hr) |
| YELLOW | 8-9 | 39±1 | 12.5 | 85 | 4 | <8-10 | >40 |
| MAGENTA | 8.5-9.5 | 40±1 | 12.5 | 75 | 4 | <8-10 | >40 |
| CYAN | 8.5-9.5 | 39±1 | 12.5 | 75 | 4 | <8-10 | >40 |
| BLACK | 9-10 | 39±1 | 12.5 | 80 | 4 | <8-10 | >40 |
4.Resistance
| ITEM/TYPE | LIGHT | HEAT | ACID | ALKALINE | ALCOHOL | SOAP |
| YELLOW | 3-4 | 5 | 5 | 4 | 4 | 4 |
| MAGENTA | 3-4 | 5 | 5 | 5 | 4 | 5 |
| CYAN | 6-7 | 5 | 5 | 5 | 5 | 5 |
| BLACK | 6-7 | 5 | 5 | 5 | 5 | 5 |
5.Packing:1kg/vacuum tin,12tins/carton
6.Shelf Life:3 year(from the production date);Storage against light and water




1.Application
Printing ink is developed at the latest European technology system,it is made from polymeric,high-soluble resin,new paste pigment.This product is suitable for printing packaging,advertisement,label,high-quality brochures and decorating products on art paper,coated paper,offset paper,cardboard,etc,especially,suitable for medium and high-speed printing.
2.Features
| Printing speed:12000rph-15000rph | Rich in printing layer |
| Environment protecting | Clear and complete in printing dots. |
| Anti-skinning performance | Quick-drying performance,quick setting,quick turn. |
| Good water/ink balance. |
3.Properties
| ITEM/TYPE | TACK VALUE | FLUIDITY | PARTICLE STZE(um) | CLOSS | SETTING(min) | PAPER DRYING YIME(hr) | SKINNING TIME(hr) |
| YELLOW | 8-9 | 39±1 | 12.5 | 85 | 4 | <8-10 | >40 |
| MAGENTA | 8.5-9.5 | 40±1 | 12.5 | 75 | 4 | <8-10 | >40 |
| CYAN | 8.5-9.5 | 39±1 | 12.5 | 75 | 4 | <8-10 | >40 |
| BLACK | 9-10 | 39±1 | 12.5 | 80 | 4 | <8-10 | >40 |
4.Resistance
| ITEM/TYPE | LIGHT | HEAT | ACID | ALKALINE | ALCOHOL | SOAP |
| YELLOW | 3-4 | 5 | 5 | 4 | 4 | 4 |
| MAGENTA | 3-4 | 5 | 5 | 5 | 4 | 5 |
| CYAN | 6-7 | 5 | 5 | 5 | 5 | 5 |
| BLACK | 6-7 | 5 | 5 | 5 | 5 | 5 |
5.Packing:1kg/vacuum tin,12tins/carton
6.Shelf Life:3 year(from the production date);Storage against light and water



