Availability: | |
---|---|
Quantity: | |
Colour | Turquoise Green |
Structure | Burlap Skeleton |
Type | Compressible |
Finish | Sanded and Polished |
Surface roughness RA | 0.80 - 1.10 micron |
Microhardness | 65 +/- 3 Rubber international hardness |
Elongation | < 0.70% at 500 N/5 cm |
Nominal thickness | 1.95 mm (ISO 12636) |
1.70 mm (ISO 12636) | |
Thickness loss | ≤ 0.02 mm |
Substrate | Water/solvent sealed |
Packaging and tensioning | according to OEM instructions |
Colour | Turquoise Green |
Structure | Burlap Skeleton |
Type | Compressible |
Finish | Sanded and Polished |
Surface roughness RA | 0.80 - 1.10 micron |
Microhardness | 65 +/- 3 Rubber international hardness |
Elongation | < 0.70% at 500 N/5 cm |
Nominal thickness | 1.95 mm (ISO 12636) |
1.70 mm (ISO 12636) | |
Thickness loss | ≤ 0.02 mm |
Substrate | Water/solvent sealed |
Packaging and tensioning | according to OEM instructions |
Colour | Turquoise green |
Structure | Textile |
Type | Compressible |
Surface finish | Sanding and polishing |
Surface roughness RA | 0.90 - 1.20 micron |
Microhardness | 67 +/- 3 Rubber International Hardness |
Elongation | 1.2% at 500 N/5 cm |
Nominal thickness | 1.96 mm (ISO 12636) |
1.70 mm (ISO 12636) | |
Substrate | Water/solvent sealed |
Packaging and tensioning | according to OEM instructions |
Colour | Turquoise green |
Structure | Textile |
Type | Compressible |
Surface finish | Sanding and polishing |
Surface roughness RA | 0.90 - 1.20 micron |
Microhardness | 67 +/- 3 Rubber International Hardness |
Elongation | 1.2% at 500 N/5 cm |
Nominal thickness | 1.96 mm (ISO 12636) |
1.70 mm (ISO 12636) | |
Substrate | Water/solvent sealed |
Packaging and tensioning | according to OEM instructions |